Salt Lake City, UT
Downtown Beauty - Steps from Salt Palace, Temple
About the property
Stunning 1 bedroom apartment featuring comfortable, modern design - directly above City Creek Mall in the heart of downtown Salt Lake City. This is one of the most desirable locations in the city. In the middle of it all, yet serene & quiet!
785 Square Feet
Less than a block from Salt Palace Convention Center & Temple Square.
Looks directly out to a secure, beautiful third floor Garden Courtyard.
The most expensive hotels in Salt Lake City are within 1 block, highlighting the value of this stay.
This is normally available for Long Term bookings only - 28 day minimum. There is a monthly discount. We normally host downtown corporate clients in this apartment.
From time to time, corporate booking plans change, and we are able to open this amazing and convenient space to the public for shorter stays. Please contact us with any questions.
Stunning 1 bedroom apartment featuring comfortable, modern design - directly above City Creek Mall in the heart of downtown Salt Lake City. This is one of the most desirable locations in the city. In the middle of it all, yet serene & quiet!
785 Square Feet
Less than a block from Salt Palace Convention Center & Temple Square.
Looks directly out to a secure, beautiful third floor Garden Courtyard.
The most expensive hotels in Salt Lake City are within 1 block, highlighting the value of this stay.
This is normally available for Long Term bookings only - 28 day minimum. There is a monthly discount. We normally host downtown corporate clients in this apartment.
From time to time, corporate booking plans change, and we are able to open this amazing and convenient space to the public for shorter stays. Please contact us with any questions.
Stunning 1 bedroom apartment featuring comfortable, modern design - directly above City Creek Mall in the heart of downtown Salt Lake City. This is one of the most desirable locations in the city. In the middle of it all, yet serene & quiet!
785 Square Feet
Less than a block from Salt Palace Convention Center & Temple Square.
Looks directly out to a secure, beautiful third floor Garden Courtyard.
The most expensive hotels in Salt Lake City are within 1 block, highlighting the value of this stay.
This is normally available for Long Term bookings only - 28 day minimum. There is a monthly discount. We normally host downtown corporate clients in this apartment.
From time to time, corporate booking plans change, and we are able to open this amazing and convenient space to the public for shorter stays. Please contact us with any questions.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 22, 2026 | $140 | Not Available | 21 |
| Jun 23, 2026 | $140 | Not Available | 21 |
| Jun 24, 2026 | $140 | Not Available | 21 |
| Jun 25, 2026 | $140 | Not Available | 21 |
| Jun 26, 2026 | $140 | Not Available | 21 |
| Jun 27, 2026 | $140 | Not Available | 21 |
| Jun 28, 2026 | $140 | Available | 21 |
| Jun 29, 2026 | $140 | Available | 21 |
| Jun 30, 2026 | $140 | Available | 21 |
| Jul 1, 2026 | $140 | Available | 21 |
| Jul 2, 2026 | $140 | Available | 21 |
| Jul 3, 2026 | $140 | Available | 21 |
| Jul 4, 2026 | $140 | Available | 21 |
| Jul 5, 2026 | $140 | Available | 21 |
| Jul 6, 2026 | $140 | Available | 21 |
| Jul 7, 2026 | $140 | Available | 21 |
| Jul 8, 2026 | $140 | Available | 21 |
| Jul 9, 2026 | $140 | Available | 21 |
| Jul 10, 2026 | $140 | Available | 21 |
| Jul 11, 2026 | $140 | Available | 21 |
| Jul 12, 2026 | $140 | Available | 21 |
| Jul 13, 2026 | $140 | Available | 21 |
| Jul 14, 2026 | $140 | Available | 21 |
| Jul 15, 2026 | $140 | Available | 21 |
| Jul 16, 2026 | $140 | Available | 21 |
| Jul 17, 2026 | $140 | Available | 21 |
| Jul 18, 2026 | $140 | Available | 21 |
| Jul 19, 2026 | $140 | Available | 21 |
| Jul 20, 2026 | $140 | Available | 21 |
| Jul 21, 2026 | $140 | Available | 21 |
| Jul 22, 2026 | $140 | Available | 21 |
| Jul 23, 2026 | $140 | Available | 21 |
| Jul 24, 2026 | $140 | Available | 21 |
| Jul 25, 2026 | $140 | Available | 21 |
| Jul 26, 2026 | $140 | Available | 21 |
| Jul 27, 2026 | $140 | Available | 21 |
| Jul 28, 2026 | $140 | Available | 21 |
| Jul 29, 2026 | $140 | Available | 21 |
| Jul 30, 2026 | $140 | Available | 21 |
| Jul 31, 2026 | $140 | Available | 21 |
| Aug 1, 2026 | $140 | Available | 21 |
| Aug 2, 2026 | $140 | Available | 21 |
| Aug 3, 2026 | $140 | Available | 21 |
| Aug 4, 2026 | $140 | Available | 21 |
| Aug 5, 2026 | $140 | Available | 21 |
| Aug 6, 2026 | $140 | Available | 21 |
| Aug 7, 2026 | $140 | Available | 21 |
| Aug 8, 2026 | $140 | Available | 21 |
| Aug 9, 2026 | $140 | Available | 21 |
| Aug 10, 2026 | $140 | Available | 21 |
| Aug 11, 2026 | $140 | Available | 21 |
| Aug 12, 2026 | $140 | Available | 21 |
| Aug 13, 2026 | $140 | Available | 21 |
| Aug 14, 2026 | $140 | Available | 21 |
| Aug 15, 2026 | $140 | Available | 21 |
| Aug 16, 2026 | $140 | Available | 21 |
| Aug 17, 2026 | $140 | Available | 21 |
| Aug 18, 2026 | $140 | Available | 21 |
| Aug 19, 2026 | $140 | Available | 21 |
| Aug 20, 2026 | $140 | Available | 21 |
| Aug 21, 2026 | $140 | Available | 21 |
| Aug 22, 2026 | $140 | Available | 21 |
| Aug 23, 2026 | $140 | Available | 21 |
| Aug 24, 2026 | $140 | Available | 21 |
| Aug 25, 2026 | $140 | Available | 21 |
| Aug 26, 2026 | $140 | Available | 21 |
| Aug 27, 2026 | $140 | Available | 21 |
| Aug 28, 2026 | $140 | Available | 21 |
| Aug 29, 2026 | $140 | Available | 21 |
| Aug 30, 2026 | $140 | Available | 21 |
| Aug 31, 2026 | $140 | Available | 21 |
| Sep 1, 2026 | $140 | Available | 21 |
| Sep 2, 2026 | $140 | Available | 21 |
| Sep 3, 2026 | $140 | Available | 21 |
| Sep 4, 2026 | $140 | Available | 21 |
| Sep 5, 2026 | $140 | Available | 21 |
| Sep 6, 2026 | $140 | Available | 21 |
| Sep 7, 2026 | $140 | Available | 21 |
| Sep 8, 2026 | $140 | Available | 21 |
| Sep 9, 2026 | $140 | Available | 21 |
| Sep 10, 2026 | $140 | Available | 21 |
| Sep 11, 2026 | $140 | Available | 21 |
| Sep 12, 2026 | $140 | Available | 21 |
| Sep 13, 2026 | $140 | Available | 21 |
| Sep 14, 2026 | $140 | Available | 21 |
| Sep 15, 2026 | $140 | Available | 21 |
| Sep 16, 2026 | $140 | Available | 21 |
| Sep 17, 2026 | $140 | Available | 21 |
| Sep 18, 2026 | $140 | Available | 21 |
| Sep 19, 2026 | $140 | Available | 21 |
| Sep 20, 2026 | $140 | Available | 21 |
Amenities
4.8 · 6 reviews
Excellent experience! Great location. Grand Road was fantastic!
As a long term guest, Grand Road’s City Creek apartment totally fit the bill for my stay. The unit is flawless, everything is high quality and the rooftop garden is an exceptional feature. The communication and flexibility by host has been wonderful. The location can’t be beat with restaurants, shopping, entertainment and culture just outside the door.
Wonderful little apartment in Salt Lake City. It is super close to lots of fun activities. The whole building feels secure and smells nice. The owner is easy to work with and quick to respond. 10/10 would recommend.
Where you'll be
Salt Lake City, UT, 84101, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

